Property Attributes
- MLS#2579207
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityFolsom
- NeighborhoodBeason Creek Ac
- Zip70437
- StyleRanch
- Year Built1985
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1161
- Lot Size3.96 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
3 bed 2 bath property with outdoor kitchen and wooded acreage. Enjoy the outdoor kitchen and pool! New roof has a "fortified roof" warranty. Cast iron fireplace is being sold separately. Agents see remarks.
| Price History | |
|---|---|
| 9/29/2026 | Listed $289,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Roof | Asphalt |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Beason Creek Ac |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Village of Folsom,go E on LA-40,turn Left on Beason Rd and follow past the curve,home will be on the Right |
| City | Folsom |
| Property Condition | Average Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Folsom |
| Legal Description | DIST:2RF SUBD:BEASON RD 3.96 ACS M/L SEC 6 5 11 PT OF PARCEL B2 CB 878 228 CB 11453 310 CB 1462 507 INST NO 902456 INST NO 1056508 INST NO 1176936 IN |
Interior Features
| Fireplace Features | Wood Burning |
|---|---|
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | 1 to 5 Acres,City Lot |
| Water Source | Public |
| Lot Size Area | 3.96 |
| Foundation Details | Raised |
| Building Area Total | 172497 |
| Lot Dimensions | 3.96 |
| Lot Size Acres | 3.96 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Dining Room | Lower | Laminate,Simulated Wood | ||
| Living Room | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real